Dbscore.com

Summary of previous matches between the team of Dynamo Ceske Budejovice U19 and the team of Slavia Praha U19 since 2009-08-25:
Dynamo Ceske Budejovice U19 won 7 matches against Slavia Praha U19, lost 13 matches, and 10 matches were draws.

Time League Home Team Score Away Team
2025-04-26 Czech Republic U19 League Dynamo Ceske Budejovice U19 0 : 0 Slavia Praha U19
2024-09-28 Czech Republic U19 League Slavia Praha U19 1 : 0 Dynamo Ceske Budejovice U19
2024-04-20 Czech Republic U19 League Dynamo Ceske Budejovice U19 2 : 3 Slavia Praha U19
2023-09-23 Czech Republic U19 League Slavia Praha U19 3 : 1 Dynamo Ceske Budejovice U19
2023-04-22 Czech Republic U19 League Dynamo Ceske Budejovice U19 1 : 1 Slavia Praha U19
2022-08-30 Czech Republic U19 League Slavia Praha U19 4 : 0 Dynamo Ceske Budejovice U19
2022-04-30 Czech Republic U19 League Dynamo Ceske Budejovice U19 0 : 4 Slavia Praha U19
2021-09-18 Czech Republic U19 League Slavia Praha U19 0 : 1 Dynamo Ceske Budejovice U19
2020-09-23 Czech Republic U19 League Slavia Praha U19 3 : 5 Dynamo Ceske Budejovice U19
2019-09-28 Czech Republic U19 League Slavia Praha U19 1 : 0 Dynamo Ceske Budejovice U19
Bugün Canlı Proqnozlar Sevimlilər