Dbscore.com

Summary of previous matches between the team of Borussia Monchengladbach and the team of FSV Mainz 05 since 2004-11-06:
Borussia Monchengladbach won 15 matches against FSV Mainz 05, lost 15 matches, and 13 matches were draws.

Time League Home Team Score Away Team
2008-12-06 German Bundesliga 2 FSV Mainz 05 0 : 1 Greuther Furth
2008-12-02 German Bundesliga 2 FSV Frankfurt 1 : 4 FSV Mainz 05
2008-11-23 German Bundesliga 2 FSV Mainz 05 2 : 2 St. Pauli
2008-11-16 German Bundesliga 2 TuS Koblenz 0 : 3 FSV Mainz 05
2008-11-09 German Bundesliga 2 FSV Mainz 05 0 : 3 Ingolstadt
2008-11-02 German Bundesliga 2 Rot-Weiss Ahlen 0 : 2 FSV Mainz 05
2008-10-30 German Bundesliga 2 SC Freiburg 0 : 1 FSV Mainz 05
2008-10-26 German Bundesliga 2 FSV Mainz 05 0 : 0 MSV Duisburg
2008-10-21 German Bundesliga 2 Alemannia Aachen 2 : 0 FSV Mainz 05
2008-10-07 German Bundesliga 2 FSV Mainz 05 5 : 0 SV Wehen Wiesbaden
... ...
Bugün Canlı Proqnozlar Sevimlilər