Dbscore.com

Summary of previous matches between the team of Nagoya Grampus and the team of Shimizu S-Pulse since 2004-04-17:
Nagoya Grampus won 12 matches against Shimizu S-Pulse, lost 14 matches, and 10 matches were draws.

Time League Home Team Score Away Team
2016-05-28 J2 League Shimizu S-Pulse 8 : 0 Thespa Kusatsu
2016-05-22 J2 League Tokyo Verdy 2 : 1 Shimizu S-Pulse
2016-05-15 J2 League Shimizu S-Pulse 0 : 1 Tokushima Vortis
2016-05-08 J2 League FC Gifu 1 : 1 Shimizu S-Pulse
2016-05-03 J2 League Kyoto Sanga 2 : 1 Shimizu S-Pulse
2016-04-29 J2 League Shimizu S-Pulse 4 : 1 Zweigen Kanazawa FC
2016-04-23 J2 League Giravanz Kitakyushu 1 : 2 Shimizu S-Pulse
2016-04-17 J2 League Shimizu S-Pulse 2 : 2 Kamatamare Sanuki
2016-04-09 J2 League Shimizu S-Pulse 0 : 2 Cerezo Osaka
2016-04-03 J2 League Roasso Kumamoto 0 : 2 Shimizu S-Pulse
... ...
Bugün Canlı Proqnozlar Sevimlilər