Dbscore.com

Summary of previous matches between the team of Nagoya Grampus and the team of Shimizu S-Pulse since 2004-04-17:
Nagoya Grampus won 12 matches against Shimizu S-Pulse, lost 14 matches, and 10 matches were draws.

Time League Home Team Score Away Team
2013-08-17 J1 League Cerezo Osaka 4 : 1 Shimizu S-Pulse
2013-08-10 J1 League Shimizu S-Pulse 3 : 1 Shonan Bellmare
2013-08-03 J1 League Albirex Niigata 3 : 1 Shimizu S-Pulse
2013-07-31 J1 League Shimizu S-Pulse 0 : 0 FC Tokyo
2013-07-25 International Club Friendly Shimizu S-Pulse 2 : 0 Malaysia
2013-07-17 J1 League Kashiwa Reysol 2 : 2 Shimizu S-Pulse
2013-07-13 J1 League Shimizu S-Pulse 3 : 1 Oita Trinita
2013-07-10 J1 League Kashima Antlers 3 : 1 Shimizu S-Pulse
2013-07-06 J1 League Nagoya Grampus 2 : 1 Shimizu S-Pulse
2013-05-25 J1 League Shimizu S-Pulse 2 : 0 Vegalta Sendai
... ...
Bugün Canlı Proqnozlar Sevimlilər