Dbscore.com

Summary of previous matches between the team of Colchester United U21 and the team of Preston North End U21 since 2025-01-31:
Colchester United U21 won 1 matches against Preston North End U21, lost 0 matches, and 0 matches were draws.

Time League Home Team Score Away Team
2025-01-28 England U21 Professional Development League 2 Queens Park R U21 7 : 0 Colchester United U21
2025-01-21 England U21 Professional Development League 2 Coventry U21 14 : 0 Colchester United U21
2025-01-18 England U21 Professional Development League 2 Colchester United U21 0 : 4 Bournemouth AFC U21
2025-01-06 England U21 Professional Development League 2 Swansea City U21 4 : 1 Colchester United U21
2024-12-23 England U21 Professional Development League 2 Colchester United U21 4 : 2 Bristol City U21
2024-12-17 England U21 Professional Development League 2 Ipswich U21 1 : 1 Colchester United U21
2024-12-07 England U21 Professional Development League 2 Colchester United U21 0 : 1 Cardiff City U21
2024-12-02 England U21 Professional Development League 2 Brentford U21 3 : 2 Colchester United U21
2024-11-02 England U21 Professional Development League 2 Colchester United U21 2 : 2 Charlton Athletic U21
2024-10-28 England U21 Professional Development League 2 Watford U21 7 : 0 Colchester United U21
Bugün Canlı Proqnozlar Sevimlilər