Dbscore.com
FIFA World Cup qualification (UEFA)

FIFA World Cup qualification (UEFA)

Qısa Ad: WCPEU

Ölkə: International

International

FIFA World Cup qualification (UEFA) 2008-2009

Explore the current season standings and team details

Group A

# Team Total Win Draw Loss Scored Conceded Diff Points
1 Denmark 10 6 3 1 16 5 11 21
2 Portugal 10 5 4 1 17 5 12 19
3 Sweden 10 5 3 2 13 5 8 18
4 Hungary 10 5 1 4 10 8 2 16
5 Albania 10 1 4 5 6 13 -7 7
6 Malta 10 0 1 9 0 26 -26 1

Group B

# Team Total Win Draw Loss Scored Conceded Diff Points
1 Switzerland 10 6 3 1 18 8 10 21
2 Greece 10 6 2 2 20 10 10 20
3 Latvia 10 5 2 3 18 15 3 17
4 Israel 10 4 4 2 20 10 10 16
5 Luxembourg 10 1 2 7 4 25 -21 5
6 Moldova 10 0 3 7 6 18 -12 3

Group C

# Team Total Win Draw Loss Scored Conceded Diff Points
1 Slovakia 10 7 1 2 22 10 12 22
2 Slovenia 10 6 2 2 18 4 14 20
3 Czech Republic 10 4 4 2 17 6 11 16
4 Northern Ireland 10 4 3 3 13 9 4 15
5 Poland 10 3 2 5 19 14 5 11
6 San Marino 10 0 0 10 1 47 -46 0

Group D

# Team Total Win Draw Loss Scored Conceded Diff Points
1 Germany 10 8 2 0 26 5 21 26
2 Russia 10 7 1 2 19 6 13 22
3 Finland 10 5 3 2 14 14 0 18
4 Wales 10 4 0 6 9 12 -3 12
5 Azerbaijan 10 1 2 7 4 14 -10 5
6 Liechtenstein 10 0 2 8 2 23 -21 2

Group E

# Team Total Win Draw Loss Scored Conceded Diff Points
1 Spain 10 10 0 0 28 5 23 30
2 Bosnia and Herzegovina 10 6 1 3 25 13 12 19
3 Turkey 10 4 3 3 13 10 3 15
4 Belgium 10 3 1 6 13 20 -7 10
5 Estonia 10 2 2 6 9 24 -15 8
6 Armenia 10 1 1 8 6 22 -16 4

Group F

# Team Total Win Draw Loss Scored Conceded Diff Points
1 England 10 9 0 1 34 6 28 27
2 Ukraine 10 6 3 1 21 6 15 21
3 Croatia 10 6 2 2 19 13 6 20
4 Belarus 10 4 1 5 19 14 5 13
5 Kazakhstan 10 2 0 8 11 29 -18 6
6 Andorra 10 0 0 10 3 39 -36 0

Group G

# Team Total Win Draw Loss Scored Conceded Diff Points
1 Serbia 10 7 1 2 22 8 14 22
2 France 10 6 3 1 18 9 9 21
3 Austria 10 4 2 4 14 15 -1 14
4 Lithuania 10 4 0 6 10 11 -1 12
5 Romania 10 3 3 4 12 18 -6 12
6 Faroe Islands 10 1 1 8 5 20 -15 4

Group H

# Team Total Win Draw Loss Scored Conceded Diff Points
1 Italy 10 7 3 0 18 7 11 24
2 Ireland 10 4 6 0 12 8 4 18
3 Bulgaria 10 3 5 2 17 13 4 14
4 Cyprus 10 2 3 5 14 16 -2 9
5 Montenegro 10 1 6 3 9 14 -5 9
6 Georgia 10 0 3 7 7 19 -12 3

Group I

# Team Total Win Draw Loss Scored Conceded Diff Points
1 Netherlands 8 8 0 0 17 2 15 24
2 Norway 8 2 4 2 9 7 2 10
3 Scotland 8 3 1 4 6 11 -5 10
4 North Macedonia 8 2 1 5 5 11 -6 7
5 Iceland 8 1 2 5 7 13 -6 5
Bugün Canlı Proqnozlar Sevimlilər