Dbscore.com

Summary of previous matches between the team of Magdeburg and the team of Energie Cottbus since 2009-08-02:
Magdeburg won 3 matches against Energie Cottbus, lost 5 matches, and 2 matches were draws.

Time League Home Team Score Away Team
2025-01-25 German Bundesliga 2 Magdeburg 1 : 1 Eintracht Braunschweig
2025-01-19 German Bundesliga 2 SV Elversberg 2 : 5 Magdeburg
2025-01-10 International Club Friendly Dynamo Kyiv 1 : 3 Magdeburg
2025-01-10 International Club Friendly Hannover 96 0 : 3 Magdeburg
2024-12-21 German Bundesliga 2 Fortuna Dusseldorf 2 : 5 Magdeburg
2024-12-14 German Bundesliga 2 Magdeburg 1 : 1 SC Paderborn 07
2024-12-08 German Bundesliga 2 Preuben Munster 1 : 2 Magdeburg
2024-11-30 German Bundesliga 2 Magdeburg 1 : 3 Hertha Berlin
2024-11-24 German Bundesliga 2 Jahn Regensburg 0 : 1 Magdeburg
2024-11-14 International Club Friendly Hannover 96 2 : 2 Magdeburg
Bugün Canlı Proqnozlar Sevimlilər