Dbscore.com

Summary of previous matches between the team of Shonan Bellmare and the team of Nagoya Grampus since 2010-07-28:
Shonan Bellmare won 4 matches against Nagoya Grampus, lost 9 matches, and 8 matches were draws.

Time League Home Team Score Away Team
2025-04-09 J-League Cup V-Varen Nagasaki 1 : 1 Shonan Bellmare
2025-03-20 J-League Cup Zweigen Kanazawa FC 0 : 1 Shonan Bellmare
2024-12-08 J1 League Vissel Kobe 3 : 0 Shonan Bellmare
2024-11-30 J1 League Shonan Bellmare 2 : 3 Yokohama Marinos
2024-11-09 J1 League Shonan Bellmare 1 : 1 Consadole Sapporo
2024-11-03 J1 League FC Tokyo 0 : 2 Shonan Bellmare
2024-10-19 J1 League Shonan Bellmare 2 : 1 Hiroshima Sanfrecce
2024-10-06 J1 League Tokyo Verdy 0 : 2 Shonan Bellmare
2024-09-28 J1 League Shonan Bellmare 3 : 2 Kashima Antlers
2024-09-22 J1 League Shonan Bellmare 1 : 2 Cerezo Osaka
Bugün Canlı Proqnozlar Sevimlilər