Dbscore.com

England Championship

Qısa Ad: ENG LCH

Ölkə: England

England

England Championship Oyunçu göstəriciləri 2024-2025

Seçilmiş mövsüm üçün bütün oyunçu statistikalarını kəşf edin və hadisələri canlı izləyin!

R Player Team Play (Sub) Mins Goals (P) Shots Shots (SOG) Fouled Best Rating
1 Borja Sainz Eguskiza Norwich City Norwich City 34 3019 17 106 46 68 9 247.06
2 Josh Maja West Bromwich(WBA) West Bromwich(WBA) 26 2081 12 48 18 32 2 180.8
3 Haji Wright Coventry City Coventry City 20 (6) 1327 9 (1) 46 19 26 6 142.88
4 Joel Piroe Leeds United Leeds United 39 (10) 2539 14 (1) 87 36 13 2 271.71
5 Vakoun Issouf Bayo Watford Watford 35 (11) 2136 9 (1) 57 22 18 2 228
6 Thomas Cannon Sheffield United Sheffield United 31 (5) 2268 6 (3) 68 33 23 4 205.5
7 Callum Robinson Cardiff City Cardiff City 31 (8) 1908 12 56 27 22 3 211.35
8 Duncan Watmore Millwall Millwall 26 (7) 1586 5 26 12 28 1 170.55
9 Wilson Isidor Sunderland A.F.C Sunderland A.F.C 36 (6) 2698 12 83 36 22 1 242.03
10 Nahki Wells Bristol City Bristol City 32 (13) 1548 7 (1) 44 20 16 0 212.31
11 Josh Brownhill Burnley Burnley 35 (3) 2875 11 (2) 54 22 20 3 246.98
12 Edo Kayembe Watford Watford 38 (7) 2683 6 (2) 48 13 19 1 246.1
13 Tommy Conway Middlesbrough Middlesbrough 29 (9) 1736 10 (1) 42 20 23 0 192.23
14 Andreas Weimann Blackburn Rovers Blackburn Rovers 30 (15) 1408 7 33 20 7 0 196.41
15 Josh Windass Sheffield Wednesday Sheffield Wednesday 37 (5) 2700 10 (1) 87 30 30 3 249.76
16 Gustavo Hamer Sheffield United Sheffield United 35 (5) 2631 8 81 26 37 5 247.78
17 Mark Harris Oxford United Oxford United 39 (9) 2522 6 36 19 24 1 248.04
18 Brenden Aaronson Leeds United Leeds United 39 (2) 3050 9 74 22 57 1 267.93
19 Yuki Ohashi Blackburn Rovers Blackburn Rovers 29 (9) 1697 6 39 14 25 1 186.9
20 Romaine Mundle Sunderland A.F.C Sunderland A.F.C 20 (4) 1407 5 33 12 37 3 141.9
21 Emmanuel Latte Lath Atlanta United Atlanta United 29 (9) 1772 9 (2) 55 25 20 1 198.63
22 Joshua Sargent Norwich City Norwich City 25 (3) 1966 12 (1) 52 26 21 1 173.78
23 Anis Mehmeti Bristol City Bristol City 36 (8) 2361 10 (2) 79 30 29 3 245.98
24 Carlton Morris Luton Town Luton Town 34 (4) 2584 5 (2) 59 27 54 1 233.34
25 Callum Lang Portsmouth Portsmouth 29 (2) 2378 8 (2) 66 22 50 2 194.48
26 Michael Smith Sheffield Wednesday Sheffield Wednesday 35 (23) 1481 7 (1) 46 21 10 1 237.1
27 Michael Frey Queens Park Rangers (QPR) Queens Park Rangers (QPR) 25 (5) 1601 6 (1) 39 14 22 2 167.58
28 Alex Mowatt West Bromwich(WBA) West Bromwich(WBA) 36 (3) 2883 6 24 9 47 5 252.51
29 Karlan Ahearne-Grant West Bromwich(WBA) West Bromwich(WBA) 36 (8) 2402 6 67 26 21 2 243.1
30 Jerry Yates Derby County Derby County 35 (2) 2818 6 (1) 40 17 26 0 227.37
31 Jordan Clark Luton Town Luton Town 34 (2) 2766 5 33 17 35 2 236.18
32 Emil Ris Jakobsen Preston North End Preston North End 37 (11) 2377 10 58 26 20 0 243.64
33 Tyrese Campbell Sheffield United Sheffield United 26 (10) 1286 10 40 22 15 0 174.77
34 Finn Azaz Middlesbrough Middlesbrough 38 (2) 2941 10 95 34 37 5 270.74
35 Largie Ramazani Leeds United Leeds United 26 (19) 739 4 32 13 10 0 169.07
36 Morgan Whittaker Middlesbrough Middlesbrough 29 (3) 2300 3 73 21 46 1 194.72
37 Million Manhoef Stoke City Stoke City 28 (6) 1977 4 61 24 22 1 188.44
38 Dane Scarlett Oxford United Oxford United 20 (13) 786 4 12 7 15 0 125.89
39 Ibrahim Cissoko Sheffield Wednesday Sheffield Wednesday 17 (8) 711 3 19 8 23 1 111.48
40 Romain Esse Millwall Millwall 24 2030 4 30 12 63 1 169.55
41 Chris Rigg Sunderland A.F.C Sunderland A.F.C 35 (5) 2588 4 44 14 46 0 234.21
42 Sam Greenwood Preston North End Preston North End 34 (7) 2255 3 (2) 62 27 43 3 226.67
43 Barry Bannan Sheffield Wednesday Sheffield Wednesday 36 3107 4 45 8 18 2 250.84
44 Matthew Clarke Derby County Derby County 22 (3) 1758 3 12 4 11 3 154.95
45 Curtis Nelson Derby County Derby County 27 2430 2 18 7 7 2 183.68
46 Ben Gibson Stoke City Stoke City 22 (1) 1814 3 8 4 8 1 146.49
47 Josh Murphy Portsmouth Portsmouth 35 (2) 2818 7 81 26 57 4 244.84
48 Joao Pedro Geraldino dos Santos Galvao Hull City Hull City 28 (8) 1729 6 25 12 24 0 178.92
49 Kieffer Moore Sheffield United Sheffield United 22 (6) 1519 4 (1) 41 16 17 1 148.8
50 Luke ONien Sunderland A.F.C Sunderland A.F.C 38 (1) 3305 3 15 5 36 1 259.84
51 Lewis Baker Stoke City Stoke City 25 (9) 1441 4 (1) 27 9 14 1 165.49
52 Connor Ogilvie Portsmouth Portsmouth 38 3399 4 35 9 45 2 260.47
53 Jake Cooper Millwall Millwall 29 2566 3 33 10 17 3 204.59
54 Kasey Palmer Hull City Hull City 23 (14) 948 2 23 8 14 0 147.88
55 Daniel James Leeds United Leeds United 33 (5) 2443 10 94 33 36 2 232.14
56 Kayden Jackson Derby County Derby County 38 (11) 2334 3 39 18 29 0 247.09
57 Jacob Brown Luton Town Luton Town 29 (18) 1208 4 34 9 36 0 185.78
58 Lewis Travis Blackburn Rovers Blackburn Rovers 31 (1) 2622 2 14 4 52 0 209.44
59 Liam Cullen Swansea City Swansea City 36 (5) 2672 10 67 22 26 1 242.08
60 Michael Obafemi Plymouth Argyle Plymouth Argyle 26 (14) 1084 2 14 5 12 0 161.25
61 Jayden Bogle Leeds United Leeds United 37 3221 5 36 12 51 1 259.85
62 Kenzo Goudmijn Derby County Derby County 36 (7) 2301 2 37 8 19 0 236.07
63 Delano Burgzorg Middlesbrough Middlesbrough 35 (15) 1906 4 (1) 62 19 40 1 230.98
64 Tahith Chong Luton Town Luton Town 24 (2) 1805 2 26 7 42 1 157.06
65 Ruben Rodrigues Oxford United Oxford United 34 (8) 2064 4 33 10 44 1 221.6
66 Mads Frokjaer Preston North End Preston North End 31 (9) 1877 2 21 3 12 1 205.86
67 Milutin Osmajic Preston North End Preston North End 25 (13) 1194 7 28 14 15 1 160.73
68 Hayden Hackney Middlesbrough Middlesbrough 36 3166 5 63 20 43 4 251.29
69 Joe Rankin-Costello Blackburn Rovers Blackburn Rovers 27 (16) 1103 2 21 8 3 2 175.44
70 Jack Rudoni Coventry City Coventry City 36 (3) 2880 6 63 23 28 2 254.24
71 Ellis Simms Coventry City Coventry City 36 (15) 1894 6 56 25 7 1 230.24
72 Harrison Burrows Sheffield United Sheffield United 36 (2) 2999 3 (2) 46 13 48 4 253.66
73 Christian Saydee Portsmouth Portsmouth 24 (15) 969 2 15 5 10 0 151.94
74 Kwadwo Baah Watford Watford 26 (11) 1445 4 24 11 27 0 172.48
75 Tyler Goodrham Oxford United Oxford United 34 (6) 2564 3 40 12 37 1 227.7
76 Dennis Cirkin Sunderland A.F.C Sunderland A.F.C 34 (5) 2631 3 38 7 48 1 236.57
77 Marcelino Nunez Norwich City Norwich City 25 (4) 1788 4 40 10 15 1 177.09
78 Tyrhys Dolan Blackburn Rovers Blackburn Rovers 37 (4) 2598 3 (1) 41 16 41 1 246.92
79 Degnand Wilfried Gnonto Leeds United Leeds United 36 (16) 1806 6 62 23 55 4 243.94
80 Zan Vipotnik Swansea City Swansea City 35 (14) 1773 6 47 18 17 0 226.14
81 Elijah Anuoluwapo Adebayo Luton Town Luton Town 38 (8) 2390 5 68 31 26 0 245.08
82 Josh Coburn Millwall Millwall 14 (6) 702 4 18 9 14 0 93.15
83 Jesurun Rak Sakyi Sheffield United Sheffield United 29 (9) 1482 6 36 14 19 3 198.32
84 Fally Mayulu Bristol City Bristol City 15 (12) 393 2 17 6 4 0 96.62
85 Sinclair Armstrong Bristol City Bristol City 30 (13) 1440 3 39 17 28 0 188.89
86 Jobe Bellingham Sunderland A.F.C Sunderland A.F.C 35 3118 4 50 9 51 4 245.65
87 Yu Hirakawa Bristol City Bristol City 32 (17) 1441 2 27 7 35 2 208.07
88 Xavier Simons Hull City Hull City 20 (7) 1206 2 16 4 7 1 133.29
89 Mark OMahony Portsmouth Portsmouth 12 (7) 557 3 10 4 7 0 75.58
90 Oliver Arblaster Sheffield United Sheffield United 12 (1) 978 2 9 3 11 1 84.71
91 Luca Koleosho Burnley Burnley 27 (8) 1600 2 28 10 15 0 178.01
92 Eliezer Mayenda Sunderland A.F.C Sunderland A.F.C 31 (12) 1780 7 49 24 24 3 207.84
93 Mateo Joseph Leeds United Leeds United 36 (25) 1263 3 39 16 16 1 230.33
94 Ryan Andrews Watford Watford 33 (13) 1967 3 30 9 21 1 215.62
95 Andy Moran Stoke City Stoke City 34 (8) 2356 4 28 8 35 0 225.34
96 Belloumi Algeria Algeria 10 821 2 25 11 9 2 72.97
97 Louie Koumas Stoke City Stoke City 38 (12) 2347 3 44 14 18 0 242.04
98 Chris Vianney Bedia Hull City Hull City 21 (12) 915 2 (1) 20 8 6 0 135.05
99 Ayotomiwa Dele Bashiru Watford Watford 22 (1) 1742 1 (3) 20 7 34 0 144.84
100 Pascal Struijk Leeds United Leeds United 34 (4) 2735 3 (2) 28 11 20 1 238.22
101 Nicolas Madsen Queens Park Rangers (QPR) Queens Park Rangers (QPR) 25 (11) 1318 1 (1) 18 6 10 0 160.62
102 Moussa Sissoko Watford Watford 35 (7) 2504 3 19 8 26 0 229
103 Victor Moses Luton Town Luton Town 18 (6) 1134 1 12 2 24 0 117.02
104 Shane Duffy Norwich City Norwich City 38 3412 2 32 7 12 0 257.54
105 Craig Forsyth Derby County Derby County 31 (13) 1824 2 9 3 8 0 205.51
106 Johann Berg Gudmundsson Burnley Burnley 1 (1) 16 1 1 1 1 0 7.3
107 Joe Edwards Plymouth Argyle Plymouth Argyle 12 (2) 898 1 6 4 12 0 80.91
108 Jake Bidwell Coventry City Coventry City 25 (4) 1814 1 10 1 13 0 166.89
109 Danny Batth Blackburn Rovers Blackburn Rovers 29 (2) 2380 2 16 6 17 4 201.9
110 Andre Gray Plymouth Argyle Plymouth Argyle 13 (8) 548 3 7 6 5 1 82.26
111 Nathaniel Mendez Laing Derby County Derby County 34 (10) 1952 1 (1) 37 11 14 2 229.82
112 Lucas Qvistorff Andersen Queens Park Rangers (QPR) Queens Park Rangers (QPR) 26 (15) 984 1 18 7 10 0 165.18
113 William Keane Preston North End Preston North End 22 (11) 958 3 14 4 8 0 136.81
114 Sam Gallagher Stoke City Stoke City 16 (12) 546 3 17 5 7 0 106.29
115 Brad Potts Preston North End Preston North End 29 (7) 2055 4 26 9 34 3 194.65
116 Jamal Lowe Sheffield Wednesday Sheffield Wednesday 24 (12) 960 3 22 6 10 0 152.8
117 Duane Holmes Preston North End Preston North End 29 (23) 817 1 6 2 25 1 184.58
118 Marcus Anthony Myers-Harness Derby County Derby County 33 (15) 1710 4 29 7 14 1 215.22
119 Alan Browne Sunderland A.F.C Sunderland A.F.C 16 (7) 849 1 9 3 19 1 105.41
120 Sammie Szmodics Blackburn Rovers Blackburn Rovers 1 (1) 25 1 1 1 0 0 7.48
121 Greg Leigh Oxford United Oxford United 29 (7) 2094 5 15 6 14 1 199.38
122 Cameron Brannagan Oxford United Oxford United 26 2278 2 36 10 25 3 176.49
123 Anwar El-Ghazi Cardiff City Cardiff City 25 (11) 1179 3 37 13 18 0 161.4
124 Perry Ng Cardiff City Cardiff City 32 (4) 2566 1 22 7 46 2 217.72
125 Hidde ter Avest Oxford United Oxford United 17 (10) 742 1 5 4 6 0 111.02
126 Dominic Iorfa Sheffield Wednesday Sheffield Wednesday 20 (4) 1370 1 9 3 14 0 133.23
127 George Honeyman Millwall Millwall 34 (11) 2000 2 18 6 33 2 222.21
128 Ryan Hedges Blackburn Rovers Blackburn Rovers 35 (9) 2082 1 28 11 36 0 231.34
129 Daniel Barlaser Middlesbrough Middlesbrough 22 (10) 1143 1 8 2 16 1 144.71
130 George Edmundson Middlesbrough Middlesbrough 24 2093 1 11 2 14 0 158.14
131 Lewie Coyle Hull City Hull City 37 (2) 3108 1 25 4 66 3 254.17
132 Chris Willock Cardiff City Cardiff City 28 (13) 1338 2 26 7 32 1 183.1
133 Riley Mcgree Middlesbrough Middlesbrough 16 (5) 924 1 25 10 9 1 107.9
134 David Turnbull Cardiff City Cardiff City 14 (6) 667 1 17 10 1 0 90.26
135 Callum ODowda Cardiff City Cardiff City 35 (1) 2923 2 23 8 36 2 236.57
136 Lyndon Dykes Queens Park Rangers (QPR) Queens Park Rangers (QPR) 1 (1) 5 1 1 1 0 0 7.4
137 Kane Wilson Derby County Derby County 25 (6) 1715 2 17 7 21 0 165.38
138 Scott Twine Bristol City Bristol City 30 (5) 2010 5 76 24 40 3 210.43
139 Casper De Norre Millwall Millwall 39 (2) 3115 3 26 7 11 2 264.37
140 Ryan Porteous Preston North End Preston North End 30 (5) 2279 3 17 3 46 3 202.87
141 Brandon Thomas-Asante Coventry City Coventry City 33 (19) 1406 4 43 10 21 1 214.16
142 Corey Josiah Paul Blackett-Taylor Derby County Derby County 12 (8) 400 1 11 4 6 0 77.03
143 Victor Torp Coventry City Coventry City 34 (10) 2086 5 (1) 50 19 17 2 233.02
144 Arnor Sigurdsson Blackburn Rovers Blackburn Rovers 5 (5) 57 1 2 1 2 0 32.35
145 Zian Flemming Burnley Burnley 29 (6) 1978 9 61 24 38 3 197.02
146 Jayson Molumby West Bromwich(WBA) West Bromwich(WBA) 34 (6) 2501 4 27 13 38 1 229.51
147 Pol Valentin Sheffield Wednesday Sheffield Wednesday 30 (19) 1287 1 9 2 18 0 193.56
148 Ben Wilmot Stoke City Stoke City 32 (3) 2614 2 17 4 20 1 217.3
149 Regan Slater Hull City Hull City 38 (8) 2509 1 38 7 11 1 242.72
150 Jack Clarke Sunderland A.F.C Sunderland A.F.C 2 180 1 2 1 7 0 15.8
151 Hector Junior Firpo Adames Leeds United Leeds United 26 (2) 2117 3 21 7 37 2 187.4
152 Jimmy Dunne Queens Park Rangers (QPR) Queens Park Rangers (QPR) 38 3420 5 50 17 24 4 272.32
153 Giorgi Chakvetadze Watford Watford 38 (1) 3262 2 64 25 51 0 262.1
154 Jordan Storey Preston North End Preston North End 29 2550 1 16 2 30 0 198.73
155 Alistair Mccann Preston North End Preston North End 29 (1) 2423 1 17 4 24 0 197.93
156 Max Bird Bristol City Bristol City 39 (3) 3025 1 38 11 19 1 270.22
157 Dara O Shea Burnley Burnley 2 180 1 4 2 1 0 15.28
158 Victor Alexander da Silva,Vitinho Burnley Burnley 3 236 1 4 1 3 1 22.71
159 Tom Krauss Luton Town Luton Town 23 (3) 1615 2 17 2 17 0 156.16
160 Elias Sorensen Portsmouth Portsmouth 10 (6) 303 1 6 3 0 0 61.9
161 Ciaron Brown Oxford United Oxford United 39 3510 4 23 7 31 3 271.42
162 Liam Millar Canada Canada 11 (5) 620 1 18 4 10 0 74.82
163 Tatsuhiro Sakamoto Coventry City Coventry City 35 (12) 2076 4 29 9 42 2 233.28
164 Rami Hajal Plymouth Argyle Plymouth Argyle 28 (10) 1382 3 25 11 13 1 179.47
165 Idris El Mizouni Oxford United Oxford United 26 (14) 1238 1 18 6 7 0 166.76
166 Lyle Foster Burnley Burnley 25 (9) 1491 2 37 13 14 0 166.72
167 Jason Knight Bristol City Bristol City 39 3510 3 43 8 75 2 272.02
168 Karamoko Dembele Queens Park Rangers (QPR) Queens Park Rangers (QPR) 16 (5) 901 1 16 5 26 1 106.29
169 Milan van Ewijk Coventry City Coventry City 39 3473 2 25 7 36 0 268.05
170 Japhet Tanganga Millwall Millwall 36 3240 2 41 8 40 3 250.86
171 Zeki Amdouni Burnley Burnley 2 (2) 33 1 1 1 2 0 14.2
172 Anthony Musaba Sheffield Wednesday Sheffield Wednesday 24 (14) 1093 2 22 8 16 0 154.45
173 Mileta Rajovic Watford Watford 3 (3) 43 1 2 1 0 0 20.1
174 George Tanner Bristol City Bristol City 26 (7) 1680 1 7 2 12 0 173.22
175 Sam McCallum Sheffield United Sheffield United 30 (23) 879 1 11 2 16 0 196.21
176 Adam Randell Plymouth Argyle Plymouth Argyle 32 2800 1 26 6 34 2 214.83
177 Benjamin Cabango Swansea City Swansea City 38 3408 1 19 4 19 2 263.18
178 Josh Eccles Coventry City Coventry City 37 (12) 2312 3 42 11 33 1 244.96
179 Teden Mengi Luton Town Luton Town 15 (1) 1256 1 12 4 5 1 101.41
180 Louie Sibley Oxford United Oxford United 10 (9) 157 1 4 2 3 0 61.68
181 Benjamin Chrisene Norwich City Norwich City 26 (14) 1148 1 3 1 18 0 165.56
182 Luke McNally Bristol City Bristol City 27 (1) 2324 3 29 8 12 2 191.16
183 Ollie Tanner Cardiff City Cardiff City 24 (10) 1250 2 31 10 6 1 160.94
184 Oliver Cooper Swansea City Swansea City 22 (12) 932 1 5 1 36 0 139.79
185 Bobby Thomas Coventry City Coventry City 35 (1) 3065 5 36 11 22 3 242.37
186 Cody Drameh Hull City Hull City 26 (9) 1588 1 12 1 21 2 178
187 Jaidon Anthony Burnley Burnley 36 (1) 3060 4 79 23 31 4 255.38
188 Florian Bianchini Swansea City Swansea City 32 (24) 1054 3 18 9 12 0 200.1
189 Myles Peart-Harris Swansea City Swansea City 29 (11) 1664 3 25 9 27 1 190.07
190 Kaide Gordon Portsmouth Portsmouth 14 (13) 294 1 4 1 6 0 87.18
191 Rubin Colwill Cardiff City Cardiff City 36 (14) 2256 1 50 19 20 0 242.25
192 Alex Robertson Cardiff City Cardiff City 29 (5) 2017 3 14 6 32 2 199.44
193 Festy Ebosele Watford Watford 18 (11) 753 1 7 1 17 1 120.38
194 Callum Doyle Norwich City Norwich City 36 3232 1 19 6 13 3 248.23
195 Jeremy Sarmiento Burnley Burnley 29 (18) 1085 2 25 9 19 1 188.66
196 Macaulay Langstaff Millwall Millwall 28 (14) 1303 1 23 8 13 0 175.18
197 Wilson Odobert Burnley Burnley 1 90 1 3 1 1 0 7.17
198 Freddie Potts Portsmouth Portsmouth 30 (2) 2455 1 18 3 47 1 203.88
199 Ben Doak Middlesbrough Middlesbrough 24 (3) 1789 3 27 14 25 1 167.11
200 Freddie Issaka Plymouth Argyle Plymouth Argyle 15 (12) 545 1 7 2 6 0 92.36
201 Azeem Abdulai Swansea City Swansea City 17 (15) 338 1 2 1 9 0 105.95
202 Adams Ebrima Derby County Derby County 36 (2) 3078 5 44 8 75 0 250.4
203 Ante Crnac Norwich City Norwich City 37 (9) 2419 7 33 16 11 1 248.24
204 Djeidi Gassama Sheffield Wednesday Sheffield Wednesday 36 (7) 2503 6 60 20 90 3 243.66
205 Shea Charles Sheffield Wednesday Sheffield Wednesday 36 (1) 3010 1 27 5 60 1 253.39
206 David Ozoh Derby County Derby County 10 (1) 705 1 6 2 10 0 68.74
207 Ryan One Scotland U21 Scotland U21 11 (9) 280 1 7 2 3 0 68.66
208 Alfie Lloyd Queens Park Rangers (QPR) Queens Park Rangers (QPR) 25 (22) 677 2 16 3 16 0 155.68
209 Dajaune Brown Derby County Derby County 14 (11) 380 1 7 2 2 0 87.63
210 Mihailo Ivanovic Millwall Millwall 30 (14) 1603 5 (1) 38 18 15 0 194.59
211 Oscar Zambrano Hull City Hull City 8 (3) 394 1 7 1 4 0 51.76
212 Kieran Morgan Queens Park Rangers (QPR) Queens Park Rangers (QPR) 27 (8) 1564 1 17 3 9 0 169.69
213 Jay Rodriguez Burnley Burnley 20 (12) 743 1 (1) 13 3 2 0 127.58
214 Thomas Ince Watford Watford 26 (15) 1019 0 (1) 13 4 10 0 163.41
215 Tom Bradshaw Oxford United Oxford United 17 (11) 641 0 (1) 19 5 7 0 105.54
216 Patrick Roberts Sunderland A.F.C Sunderland A.F.C 38 (5) 2879 1 (1) 68 16 35 1 265.38
217 Matt Grimes Coventry City Coventry City 38 (1) 3358 1 (1) 23 6 35 0 258.62
218 Ryan Hardie Plymouth Argyle Plymouth Argyle 30 (9) 1684 3 (3) 40 14 8 2 192.16
219 Colby Bishop Portsmouth Portsmouth 25 (1) 2036 5 (2) 50 16 25 2 172.1
220 Oscar Eduardo Estupinan Vallesilla Hull City Hull City 2 148 0 (1) 4 2 1 0 13.4
221 Ricky van den Bergh Middlesbrough Middlesbrough 21 (2) 1697 0 3 0 8 0 140.53
222 Aaron Ramsey Cardiff City Cardiff City 8 (2) 556 0 10 5 7 0 53.02
223 Angelo Obinze Ogbonna Watford Watford 6 (1) 399 0 0 0 2 0 38.81
224 Kyle Naughton Swansea City Swansea City 20 (11) 799 0 0 0 8 0 130.04
225 Joe Allen Swansea City Swansea City 18 (13) 463 1 5 3 5 0 113.95
226 Jonathan Howson Middlesbrough Middlesbrough 14 (6) 778 1 4 2 3 0 90.59
227 Josua Guilavogui Leeds United Leeds United 12 (12) 50 0 1 0 1 0 73.8
228 Jack Colback Queens Park Rangers (QPR) Queens Park Rangers (QPR) 17 (8) 865 1 6 2 11 0 107.36
229 Jonathan Bond Watford Watford 9 (1) 797 0 0 0 1 0 61.15
230 Joe Bennett Oxford United Oxford United 5 405 0 0 0 6 0 32.79
231 Matthew Phillips Oxford United Oxford United 25 (15) 861 0 7 2 11 0 155.16
232 Thomas Kaminski Luton Town Luton Town 38 3361 0 0 0 2 2 247.25
233 Kenny Mclean Norwich City Norwich City 27 (1) 2364 0 10 1 58 0 184.71
234 Shaun Hutchinson Millwall Millwall 9 (5) 397 0 2 1 5 0 58.59
235 Kyle Bartley West Bromwich(WBA) West Bromwich(WBA) 24 (1) 2020 0 17 3 8 1 165.1
236 Luke Ayling Middlesbrough Middlesbrough 26 (3) 1953 0 14 2 21 0 179.07
237 Adam Forshaw Blackburn Rovers Blackburn Rovers 27 (15) 1160 1 12 4 24 0 169.49
238 Steve Cook Queens Park Rangers (QPR) Queens Park Rangers (QPR) 31 2622 2 19 8 18 0 210.92
239 Liam Palmer Sheffield Wednesday Sheffield Wednesday 20 (13) 825 0 4 1 8 0 125.44
240 Simon Moore Sunderland A.F.C Sunderland A.F.C 4 360 0 0 0 1 0 27
241 Andros Townsend Luton Town Luton Town 1 (1) 10 0 0 0 0 0 6
242 Ryan Leonard Millwall Millwall 27 (1) 2300 0 10 0 38 1 189.32
243 Enda Stevens Stoke City Stoke City 18 (5) 1194 0 7 2 4 0 120.65
244 Sam Long Oxford United Oxford United 20 (5) 1398 0 6 2 11 1 134.55
245 Marlon Pack Portsmouth Portsmouth 36 (7) 2588 0 12 2 25 1 238.1
246 Grant Hanley Norwich City Norwich City 3 (2) 78 0 1 1 0 0 18.09
247 Jack Robinson Sheffield United Sheffield United 28 (2) 2384 0 9 1 20 1 191.57
248 Gudlaugur Victor Palsson Plymouth Argyle Plymouth Argyle 18 (4) 1261 0 3 0 2 0 118.49
249 Cyrus Christie Swansea City Swansea City 9 (7) 274 0 0 0 1 0 55.24
250 Joshua McEachran Oxford United Oxford United 12 (6) 508 0 1 0 3 0 78.52
251 Onel Hernandez Norwich City Norwich City 18 (13) 552 0 13 1 7 0 114.05
252 Tom Barkhuizen Derby County Derby County 15 (13) 365 0 5 1 6 0 93.35
253 Robbie Brady Preston North End Preston North End 21 (11) 1008 0 8 2 8 1 139.29
254 Daniel Johnson Stoke City Stoke City 1 (1) 4 0 0 0 0 0 6.5
255 George Long Norwich City Norwich City 8 (1) 674 0 0 0 0 1 51.44
256 Michael Ihiekwe Sheffield Wednesday Sheffield Wednesday 17 (1) 1432 2 21 8 11 2 117.75
257 Sonny Bradley Derby County Derby County 7 (4) 345 0 1 1 2 0 45.9
258 James Collins Derby County Derby County 15 (14) 203 0 3 0 3 0 90.34
259 Matt Ritchie Portsmouth Portsmouth 33 (9) 1785 4 29 12 21 1 215.87
260 Jay Fulton Swansea City Swansea City 25 (16) 931 1 5 1 6 0 155.96
261 Murray Wallace Millwall Millwall 11 (3) 732 0 5 1 3 0 73.13
262 Patrick Bamford Leeds United Leeds United 10 (10) 123 0 10 1 1 0 61.57
263 Kal Naismith Luton Town Luton Town 13 (7) 603 0 1 0 9 1 85.31
264 Joe Ralls Cardiff City Cardiff City 19 (5) 1086 0 10 3 10 0 124.84
265 John Egan Hull City Hull City 11 (8) 393 0 0 0 0 0 68.02
266 Joe Bryan Millwall Millwall 36 (2) 3007 1 24 6 36 2 253.1
267 Andrew Hughes Preston North End Preston North End 34 (3) 2798 0 8 2 25 1 230.59
268 Jed Wallace West Bromwich(WBA) West Bromwich(WBA) 27 (21) 740 1 14 4 8 0 170.25
269 George Saville Millwall Millwall 38 (6) 2875 0 30 4 47 0 259.39
270 Callum Paterson Sheffield Wednesday Sheffield Wednesday 20 (12) 661 5 19 7 20 0 131.14
271 Nardi Paul Queens Park Rangers (QPR) Queens Park Rangers (QPR) 39 3510 0 2 2 13 2 257.75
272 Sam Byram Leeds United Leeds United 29 (14) 1299 1 13 3 12 1 191.45
273 Wout Weghorst Burnley Burnley 2 (2) 22 0 0 0 0 0 12.5
274 Dimitrios Goutas Cardiff City Cardiff City 33 (1) 2877 1 22 5 6 1 226.31
275 Jack Whatmough Preston North End Preston North End 16 (4) 1116 0 4 0 6 2 108.86
276 Will Vaulks Oxford United Oxford United 38 (6) 2820 1 19 5 20 1 252.32
277 Vaclav Hladky Burnley Burnley 1 90 0 0 0 0 1 7.8
278 James Shea Luton Town Luton Town 2 (1) 146 0 0 0 1 0 13.9
279 Marvin Johnson Sheffield Wednesday Sheffield Wednesday 33 (9) 2204 0 23 5 28 1 220.5
280 Jak Alnwick Cardiff City Cardiff City 29 2610 0 0 0 7 3 192.07
281 Connor Roberts Burnley Burnley 34 (1) 3007 2 21 4 53 1 237.26
282 Adam Davies Sheffield United Sheffield United 2 180 0 0 0 0 0 12.4
283 Calum Chambers Cardiff City Cardiff City 35 3067 2 25 5 12 1 236.58
284 Morgan Fox Queens Park Rangers (QPR) Queens Park Rangers (QPR) 21 (10) 1166 1 5 3 3 0 135.46
285 Will Norris Portsmouth Portsmouth 8 720 0 0 0 3 1 52.35
286 Semi Ajayi West Bromwich(WBA) West Bromwich(WBA) 14 1193 0 5 1 4 0 93.55
287 Sondre Tronstad Blackburn Rovers Blackburn Rovers 32 (2) 2607 0 14 2 23 0 218.08
288 Jordan Gideon Archer Portsmouth Portsmouth 2 (1) 149 0 0 0 0 0 13.75
289 Ken Sema Watford Watford 14 (10) 515 0 4 2 9 0 90.65
290 Emiliano Marcondes Camargo Hansen Norwich City Norwich City 28 (6) 1994 4 35 14 41 3 191.09
291 Michael Cooper Sheffield United Sheffield United 37 3330 0 0 0 3 2 258.74
292 Pelly Ruddock Luton Town Luton Town 10 (9) 220 0 2 0 4 0 62.21
293 Max Josef Lowe Sheffield Wednesday Sheffield Wednesday 34 (3) 2687 0 2 1 8 1 228.43
294 Cauley Woodrow Blackburn Rovers Blackburn Rovers 20 (18) 352 0 9 5 6 0 124.43
295 Yakou Meite Cardiff City Cardiff City 29 (19) 1011 2 35 10 19 0 186.85
296 Ben Osborne Derby County Derby County 25 (7) 1703 0 6 0 20 0 162.63
297 Liam Lindsay Preston North End Preston North End 27 (4) 2052 0 15 1 15 3 182.87
298 Daniel Bachmann Watford Watford 22 1903 0 0 0 11 1 146.22
